ASI Global Material Selection Guide
Legend: = Available = Standard = Optional
This guide is interactive. Please click on red words, black diamonds, black squares, and red squares for additional information.
Mobile View – Scroll To The Right To View All Data
SOLID PLASTIC (HDPE) | POWDER COATED STEEL | TYPE 304 STAINLESS STEEL Standard Finish (w/Optional Textured Finish) | BLACK CORE PHENOLIC | COLOR-THRU PHENOLIC | MOISTURE GUARD™ PLASTIC LAMINATE | |
ENVIRONMENTAL DESIGN (LEED v4.1) | ||||||
RECYCLED CONTENT | ||||||
MR 4.1 - Post Consumer; Standard (Optional) | 0% | 64% | 43.5% | 0% | 0% | 1.1% |
MR 4.2 - Post Industrial; Standard (Optional) | 33% (0%) | 7% | 10% | 12% | 12% | 78.8% |
LOW-EMITTING MATERIALS | ||||||
IEQ 4.1 - VOC Content of Adhesives (Below defined limits) | N/A | Yes | Yes | N/A | N/A | Yes |
IEQ 4.2 - VOC Content of Paint (Below defined limits) | N/A | Yes | N/A | N/A | N/A | N/A |
IEQ 4.4 - Free of Added Urea Formaldehyde Resins | Yes | Yes | Yes | Yes | Yes | Yes |
APPLICATION | ||||||
Fire Rating; Standard (Optional) | NFPA 286 | A | A | B (A) | A | C |
Vandal Resistance | High | Average | Average (High) | High | High | Low |
Ease of Maintenance | High | Average | Low (Average) | High | High | Average |
Wet Area Suitability | High | Low | Low | High | High | Low |
WARRANTY | 25 Years | 3 Years | 5 Years | 25 Years | 25 Years | 5 Years |
COLOR / FINISH OPTIONS | 18 Standard Colors | 15 Standard Colors | #4 Satin (Diamond, Leather Grain) | 10 Standard Colors | 6 Standard Colors | 48 Standard Colors |
MOUNTING STYLES | ||||||
Floor Anchored/Overhead Braced | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ |
Floor Mounted | ▲ | ▲ | ▲ | ▲ | ▲ | |
Ceiling Hung - Maximum Height | 108" (X Bracing Required Above 96") | 108" (X Bracing Required Above 96") | 108" (X Bracing Required Above 96") | 108" (X Bracing Required Above 96") | 108" (X Bracing Required Above 96") | 108" (X Bracing Required Above 96") |
Floor-to-Ceiling - Maximum Height | 120" | 113" | 120" | 120" | 120" | 120" |
PRIVACY OPTIONS | ||||||
Integrated Privacy™ System | ■ | ■ | ||||
Ultimate Privacy™ | ▲ | ▲ | ▲ | ▲ | ||
Alpaco™ | ▲ | ▲ | ||||
HARDWARE | ||||||
STIRRUP BRACKETS | ||||||
Chrome Plated Zamac | ■ | ■ | ■ | |||
Stainless Steel | ■ | ■ | ■ | ■ | ■ | |
Aluminum | ■ | |||||
CONTINUOUS BRACKETS | ||||||
Stainless Steel | ■ | ■ | ■ | ■ | ■ | ■ |
Aluminum | ■ | ■ | ■ | ■ | ■ | ■ |
HINGES | ||||||
Zamac Wrap-Around / Gravity Bottom | ■ | ■ | ■ | |||
Stainless Steel Wrap-Around / Gravity Bottom | ■ | ■ | ■ | |||
Vault | ■ | ■ | ■ | |||
Continuous Stainless Steel | ■ | ■ | ■ | ■ | ■ | ■ |
8" Aluminum Wrap-Around | ■ | |||||
Integral | ■ | |||||
Steel Surface Mount Barrel | ■ | ■ | ||||
LATCHES | ||||||
Zamac Surface Mount Slide With Occupancy Indicator | ■ | ■ | ■ | |||
Stainless Steel Surface Mount Slide With Occupancy Indicator | ■ | ■ | ■ | ■ | ■ | ■ |
HD Slide w/6" AL Wrap-Around Strike | ■ | |||||
Brushed Finish Chrome Plated Zamac | ■ | |||||
TRIM SHOES | ||||||
Stainless Steel | ■ | ■ | ■ | ■ | ■ | ■ |
ASI Global Partitions reserves the right to make design changes or to withdraw any design without notice.